Rotating nozzles 150-255 bar
| |
| | | | | |
Rotating nozzle - TN01AB
Pressure max. | 170 bar |
Spray angle | 20° |
Temperature max. | cold |
Bearing | Plastic |
Nozzle | Brass |
Nozzle-size (table) | 025 - 045 |
Flow rate max. | 14 l/min |
Length / Diameter | 80 mm / Ø 41 mm |
Weight | 0,2 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Ideal rotor nozzle for DIY fans. Achieves good cleaning performance in home and garden. Depending on nozzle size, thera ar different color covers.
Rotating nozzle - TN01CA
Pressure max. | 170 bar |
Spray angle | 20° |
Temperature max. | cold |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 025 - 045 |
Flow rate max. | 14 l/min |
Length / Diameter | 80 mm / Ø 41 mm |
Weight | 0,2 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Rotor nozzle TN01CA is made of ceramics and with an operating pressure of 2500 psi is suitable for regular use in home and garden, and professionally.
Rotating nozzle - TN03AB
Pressure max. | 255 bar |
Spray angle | 20° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 120 |
Flow rate max. | 44 l/min |
Length / Diameter | 85 mm / Ø 41 mm |
Weight | 0,2 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Rotor nozzle with optimised cleaning rotation speed. Suitable for professional use in cleaning tasks carried out mainly by hand.
Rotating nozzle - TN02AB ECO
Pressure max. | 210 bar |
Spray angle | 20° |
Temperature max. | 90 °C |
Bearing | Plastic |
Nozzle | Ceramic |
Nozzle-size (table) | 025 - 045 |
Flow rate max. | 15 l/min |
Length / Diameter | 69 mm / Ø 41 mm |
Weight | 0,2 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Rotary nozzle with fixed rubber protection for occasional use in home and garden, and professionally.
Rotating nozzle - TN02AA ECO
Pressure max. | 210 bar |
Spray angle | 20° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 025 - 045 |
Flow rate max. | 15 l/min |
Length / Diameter | 69 mm / Ø 41 mm |
Weight | 0,2 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Suitable for medium use by consumers and tradesmen. Nozzle and bearing are ceramic.
Rotating nozzle - TN02AS ECO Switch
Pressure max. | 210 bar |
Spray angle | 20° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 025 - 045 |
Flow rate max. | 15 l/min |
Length / Diameter | 69 mm / Ø 41 mm |
Weight | 0,2 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Characteristic
Rotor nozzle with spring system which closes the bearing gap after the cleaning and prevents ingress of dirt. Particularly suitable for the vertical cleaning of underbodies and dirt reflecting objects in the fields of trades, industry and plant construction.
Rotating nozzle - TN03AS Switch
Pressure max. | 255 bar |
Spray angle | 20° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 090 |
Flow rate max. | 33 l/min |
Length / Diameter | 85 mm / Ø 41 mm |
Weight | 0,3 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Characteristic
Rotor nozzle with optimised cleaning rotation speed and spring system which closes the bearing gap after the cleaning and prevents ingress of dirt. For professional use in mainly hand-operated cleaning operations.
Rotating nozzle - TN0326DB 26°
Pressure max. | 255 bar |
Spray angle | 26° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 090 |
Flow rate max. | 33 l/min |
Length / Diameter | 85 mm / Ø 41 mm |
Weight | 0,3 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Ceramic rotor nozzle with a 26° spraying angle, which is especially recommended for professional, hand-operated cleaning.
Rotating nozzle - TN03DB cleaning plant
Pressure max. | 255 bar |
Spray angle | 20° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 120 |
Flow rate max. | 44 l/min |
Length / Diameter | 85 mm / Ø 41 mm |
Weight | 0,3 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Rotor nozzle for professional use in machine run cleaning operations.
Rotating nozzle - TN03SV high-grade steel 25°
Pressure max. | 255 bar |
Spray angle | 25° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 120 |
Flow rate max. | 44 l/min |
Length / Diameter | 85 mm / Ø 32 mm |
Weight | 0,3 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Stainless steel nozzle for professional use in plant construction and food industries.
Rotating nozzle - TN201 30°
Pressure max. | 255 bar |
Spray angle | 30° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 085 |
Flow rate max. | 31 l/min |
Length / Diameter | 94 mm / Ø 41 mm |
Weight | 0,45 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Ceramic nozzle with 30° spraying angle. Ideal for professional requirements in plant construction.
Rotating nozzle - TN202 40°
Pressure max. | 255 bar |
Spray angle | 40° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 055 |
Flow rate max. | 20 l/min |
Length / Diameter | 82 mm / Ø 50 mm |
Weight | 0,5 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Ceramic nozzle with 40° spraying angle developed for professional use in plant construction.
Rotating nozzle - RN200 Rosette 40°
Pressure max. | 255 bar |
Spray angle | 40° |
Temperature max. | 90 °C |
Bearing | Ceramic |
Nozzle | Ceramic |
Nozzle-size (table) | 020 - 055 |
Flow rate max. | 30 l/min |
Length / Diameter | 115 mm / Ø 58 mm |
Weight | 0,75 kg |
Connection | see data sheet |
Item number |
see data sheet |
Data sheet | Submit |
Repair kit
Rotor nozzle with rosette shaped spray pattern. With a stationary nozzle internal walls, for example cylindrical containers, can be cleaned all around in a circle. Ideal for professional machine-guided applications.