Flat fan nozzles
| |
| | | | | |
Flat fan nozzle - NPT 1/4" AG
Pressure max. | 500 bar |
Spray angle | 25° |
Temperature max. | 90 °C |
Material | Stainless steel |
Nozzle-size (table) | 020 - 100 |
Flow rate max. | 51 l/min |
Weight | 0,2 kg |
Connection | NPT 1/4" AG |
Item number |
see data sheet |
Data sheet | Submit |
Stainless steel nozzle with ceramic insert. The flat jet ensures excellent cleaning results.
Flat fan nozzle - Mothpiece
Pressure max. | 500 bar |
Spray angle | 25° |
Temperature max. | 90 °C |
Meterial | Stainless steel |
Nozzle-size (table) | 020 - 100 |
Flow rate max. | 51 l/min |
Weight | 0,2 kg |
Connection | Mothpiece |
Item number |
see data sheet |
Data sheet | Submit |
Stainless steel mouthpiece
Point jet nozzle
Pressure max. | 350 bar |
Spray angle | 0° |
Temperature max. | 90 °C |
Material | Ceramic |
Nozzle-size (table) | 0,15 - 3,30 |
Flow rate max. | over 100 l/min |
Weight | 0,05 kg |
Connection | M4, M6 |
Item number |
see data sheet |
Data sheet | Submit |